OtNE Archive Report


Overall time tracked Aircraft Type Operator Callsign Route. Initial
Altitude
Altitude
Lost
Last
HDG
Time In Zone
17/03/2025: 22:52->23:32 SU-GDP [B77W] Egyptair MSR996 YYZ-CAI 37,000 37,000 131 22:58->23:03
17/03/2025: 22:25->23:02 G-NEWG [B737] 2 Excel Aviation BRO033A 2,825 37,000 121 22:26->22:32
17/03/2025: 22:43->23:00 G-UZHR [A20N] easyJet UK EZY86JH NCL-BRS 3,325 29,000 199 22:43->22:49
17/03/2025: 21:21->22:50 SE-RPK [B738] Norwegian Air Sweden NOZ1327 MAN-SVG 10,925 39,000 046 21:29->21:35
17/03/2025: 21:55->22:30 PH-BCH [B738] KLM Royal Dutch Airlines KLM933 AMS-EDI 28,350 20,000 314 22:21->22:27
17/03/2025: 21:45->22:16 N742AM B789 AeroMexico AMX026 AMS-MEX 23,375 36,000 291 22:07->22:13
17/03/2025: 21:32->22:09 D-AILU [A319] Lufthansa DLH974 FRA-GLA 34,000 20,200 294 22:00->22:07
17/03/2025: 21:28->21:58 F-HBLB [E190] Air France HOP AFR1558 CDG-->NCL 34,000 5,525 308 21:53->21:58
17/03/2025: 21:17->21:56 PH-BXS [B739] KLM Royal Dutch Airlines KLM961 AMS-NCL 26,100 4,475 308 21:49->21:56
17/03/2025: 21:31->21:54 OE-IWA [B738] ASL Airlines Belgium 1,000 13,000 - 21:31->21:33
17/03/2025: 21:21->21:49 G-TNEB [A21N] British Airways SHT18Q LHR-ABZ 23,925 27,050 353 21:39->21:45
17/03/2025: 21:34->21:47 G-UZHR [A20N] easyJet UK EZY95DE BRS-NCL 26,000 5,250 342 21:43->21:47
17/03/2025: 21:10->21:41 EI-ENF [B738] Ryanair RYR16VQ BCN-NCL 36,000 6,250 347 21:38->21:41
17/03/2025: 21:11->21:37 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 500 600 228 21:12->21:37
17/03/2025: 20:57->21:36 G-JZHS [B738] Jet2 EXS1EH KRK-GLA 36,000 24,150 297 21:27->21:33
17/03/2025: 20:53->21:35 G-JZHG [B738] Jet2 EXS48CL KRK-NCL 36,000 6,250 346 21:32->21:35
17/03/2025: 21:12->21:34 G-RUKA [B738] Ryanair UK RUK22HX 38,000 20,900 301 21:28->21:31
17/03/2025: 20:58->21:32 PH-BCL [B738] KLM Royal Dutch Airlines KLM945 AMS-GLA 26,825 24,275 292 21:24->21:30
17/03/2025: 21:04->21:29 G-BMRA [B752] DHL Air DHK2135 EDI-LEJ 25,950 39,000 112 21:07->21:13
17/03/2025: 21:14->21:25 G-TUMA [B38M] TUI Airways TOM58Y SID-NCL 27,200 6,750 346 21:23->21:25
17/03/2025: 20:54->21:21 G-EUYH [A320] British Airways SHT18H LHR-ABZ 24,525 33,875 351 21:12->21:18
17/03/2025: 20:49->21:21 G-CMLI [E170] Eastern Airways KLM967 AMS-MME 26,675 2,375 315
17/03/2025: 21:03->21:18 A6-EXA A359 Emirates Airline UAE24 EDI-->DXB 26,050 39,000 109 21:04->21:10
17/03/2025: 20:39->21:15 G-EZPB [A320] easyJet UK EZY48LU AMS-EDI 25,175 20,975 317 21:04->21:11
17/03/2025: 20:46->21:15 SE-RPL [B738] Norwegian Air Sweden NSZ5708 LPA-OSL 36,000 37,000 040 20:58->21:05
17/03/2025: 20:48->21:09 SP-RZK [B38M] Buzz RYR2LX 37,075 39,000 085 20:54->20:56
17/03/2025: 20:48->20:57 G-UZHH [A20N] easyJet UK EZY376Y NCL-BFS 2,600 24,000 260 20:48->20:52
17/03/2025: 20:33->20:54 G-SAJD [E145] Loganair LOG6LG BRS-ABZ 36,000 35,750 001 20:43->20:48
17/03/2025: 20:38->20:46 G-TUMW [B38M] TUI Airways TOM4CN LPA-NCL 28,025 6,550 001 20:45->20:46
17/03/2025: 20:21->20:41 G-JMCS [B734] West Atlantic UK DHK2877 ABZ-EMA 23,000 11,600 171 20:25->20:29
17/03/2025: 20:30->20:41 OE-IWA [B738] ASL Airlines Belgium TAY2DI EDI-MME-CDG 16,275 9,425 049 20:31->20:35
17/03/2025: 20:11->20:39 EI-IGE [B38M] Ryanair RYR4288 10,850 37,000 064 20:21->20:25
17/03/2025: 20:20->20:38 G-NEOV [A21N] British Airways SHT13H NCL-LHR 3,925 27,025 184 20:20->20:26
17/03/2025: 20:13->20:37 G-TTNF [A20N] British Airways SHT12T LHR-NCL 23,175 4,925 336 20:33->20:37
17/03/2025: 20:12->20:36 G-SAJH [E145] Loganair LOG9LB BHX-ABZ 22,375 0 359 20:27->20:32
17/03/2025: 20:11->20:33 G-MAJU [JS41] Eastern Airways EZE15W ABZ-HUY 15,025 5,050 139 20:13->20:23
17/03/2025: 19:56->20:30 G-EZOF [A320] easyJet UK EZY716F LGW-ABZ 26,925 33,050 359 20:19->20:24
17/03/2025: 20:04->20:23 G-SAJJ [E145] Loganair LOG7J MAN-->ABZ 11,925 32,000 359 20:13->20:19
17/03/2025: 19:58->20:20 G-SAJK [E145] Loganair LOG22LW SOU-NCL 28,025 5,800 335 20:17->20:20
17/03/2025: 20:10->20:19 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 500 500 139 20:10->20:19
17/03/2025: 19:26->20:10 G-JZBJ [B738] Jet2 EXS76BE PRG-NCL 36,000 5,350 341 20:06->20:10
17/03/2025: 19:37->19:58 9H-VVD [B38M] Malta Air RYR37CH KUN-EDI 38,000 21,700 300 19:52->19:55
17/03/2025: 19:31->19:57 SE-RST [E195] SAS Link SAS542 MAN-->CPH 14,575 35,000 064 19:39->19:44
17/03/2025: 19:09->19:51 G-JZBB [B738] Jet2 EXS710 AYT-EDI 36,000 24,000 305 19:44->19:51
17/03/2025: 19:13->19:36 SE-RPK [B738] Norwegian Air Sweden NOZ1326 SVG-MAN 40,000 15,000 199 19:25->19:31
17/03/2025: 19:32->19:36 G-POLA [EC35] National Police Air Service UKP028 1,500 1,250 311 19:33->19:36
17/03/2025: 19:18->19:22 G-TTCK [C25B] Naljets Ltd APX463N 16,000 8,700 002 19:21->19:22
17/03/2025: 18:48->19:21 EI-IKA [B38M] Ryanair RYR1HZ RIX-LBA 36,000 6,275 168 19:05->19:13
17/03/2025: 18:54->19:21 G-MEDK [A320] BA Euroflyer SHT18V LHR-ABZ 22,200 35,600 356 19:13->19:18
17/03/2025: 18:59->19:11 G-DRTG [B738] Jet2 EXS22TI TFS-NCL 27,675 5,300 351 19:08->19:11
17/03/2025: 18:53->19:07 EI-HAY [B38M] Ryanair RYR13HR FAO-NCL 27,150 6,025 351 19:04->19:07
17/03/2025: 18:39->19:00 G-NEOV [A21N] British Airways SHT12Q LHR-NCL 23,250 6,675 347 18:57->19:00
17/03/2025: 18:22->18:57 G-EZPB [A320] easyJet UK EZY54RU EDI-AMS 25,325 26,475 104 18:26->18:32
17/03/2025: 18:10->18:51 D-AIZD [A320] Lufthansa DLH1EN EDI-FRA 30,075 39,000 122 18:12->18:17
17/03/2025: 18:07->18:36 G-CMLI [E170] Eastern Airways KLM966 MME-AMS 900 21,925 113 18:07->18:10
17/03/2025: 18:24->18:34 G-SUNB [A21N] Jet2 EXS312T (Jet2 Training Flt) 3,975 16,425 199 18:24->18:31
17/03/2025: 18:03->18:30 EI-NSE [A20N] Aer Lingus EIN61V DUB-AMS 34,000 24,375 106
17/03/2025: 17:57->18:26 OH-LKN [E190] Finnair FIN8AF MAN-HEL 13,950 39,000 040 18:06->18:12
17/03/2025: 18:01->18:25 G-SAJK [E145] Loganair LOG539B NCL-SOU 3,250 27,000 174 18:02->18:10
17/03/2025: 17:41->18:21 D-ACNF [CRJ9] Lufthansa CityLine DLH7EM NCL-FRA 2,350 35,000 141 17:42->17:46
17/03/2025: 17:54->18:20 LN-RGN [A20N] Scandinavian Airlines System SAS810 LHR-->OSL 26,975 37,000 037
17/03/2025: 17:41->18:18 G-JZHE [B738] Jet2 EXS508 AYT-->NCL 36,000 5,425 332 18:14->18:18
17/03/2025: 17:44->18:17 PH-BGM [B737] KLM Royal Dutch Airlines KLM71B GLA-AMS 37,150 27,150 126 17:50->17:54
17/03/2025: 17:32->18:13 G-EZTX [A320] easyJet UK EZY37MC 36,025 19,375 305 18:03->18:10
17/03/2025: 17:53->18:12 PH-BGC [B738] KLM Royal Dutch Airlines KLM88U NCL-AMS 4,375 31,000 117 17:53->18:00
17/03/2025: 17:35->18:04 9H-VUF [B38M] Malta Air RYR51CZ MAN-RIX 10,250 37,000 062 17:46->17:47
17/03/2025: 17:24->18:01 EI-DPR [B738] Ryanair RYR2DM EDI-CIA 22,900 37,000 126 17:29->17:34
17/03/2025: 17:23->17:57 PH-AXA [A21N] KLM Royal Dutch Airlines KLM932 EDI-AMS 26,250 23,675 118 17:27->17:31
17/03/2025: 17:45->17:47 G-JZDB [B738] Jet2 EXS47MA ACE-NCL 10,125 6,400 006 17:45->17:47
17/03/2025: 17:36->17:47 G-TTCK [C25B] Naljets Ltd APX463 3,400 17,050 201 17:36->17:43
17/03/2025: 17:10->17:37 LN-NII [B738] Norwegian Air Shuttle NOZ3PY 10,800 38,975 040 17:18->17:24
17/03/2025: 16:55->17:36 G-CISX [C172] Private GCISX (Fixed c/s) 1,000 400 286 16:56->17:36
17/03/2025: 17:04->17:32 G-TNEA [A21N] British Airways SHT13K NCL-LHR 3,250 22,775 144 17:04->17:10
17/03/2025: 16:47->17:26 TC-LSZ [A21N] Turkish Airlines THY79D EDI-IST 25,400 34,975 103 16:48->16:54
17/03/2025: 16:36->17:23 EI-IKN [B38M] Ryanair RYR64ZT PRG-EDI 38,000 20,550 313 17:10->17:19
17/03/2025: 16:37->17:19 EI-DHO [B738] Ryanair RYR9GA EIN-EDI 35,325 19,925 313 17:08->17:16
17/03/2025: 16:57->17:17 G-EZWD [A320] easyJet UK EZY57NW CPH-EDI 38,000 22,550 296 17:11->17:14
17/03/2025: 16:29->17:12 SP-RSD [B738] Buzz 31,525 37,000 100 16:34->16:37
17/03/2025: 16:22->17:07 G-EZPB [A320] easyJet UK EZY96TM BER-EDI 38,000 19,400 315 16:57->17:03
17/03/2025: 16:56->17:05 G-LFSJ [P28A] Scenic Air Tours North East Ltd GLFSJ (Fixed c/s) 2,900 2,000 341
17/03/2025: 16:57->17:03 G-SUNB [A21N] Jet2 EXS310T 3,625 18,000 275 16:57->16:59
17/03/2025: 16:29->16:55 G-SAJH [E145] Loganair LOG96AQ BHX-ABZ 18,000 37,150 358 16:44->16:50
17/03/2025: 16:40->16:54 G-SAJK [E145] Loganair LOG9KW EXT-NCL 28,000 5,875 324 16:50->16:54
17/03/2025: 16:05->16:52 G-RUKA [B738] Ryanair UK RUK4QE HAM-EDI 38,025 21,625 287 16:41->16:48
17/03/2025: 16:12->16:49 OO-SSJ [A319] Brussels Airlines BEL23U EDI-BRU 24,800 34,725 128 16:16->16:20
17/03/2025: 16:37->16:48 G-MAJL [JS41] Eastern Airways EZE64L MME-ABZ 1,550 15,000 353 16:37->16:48
17/03/2025: 16:12->16:47 PH-BGC [B738] KLM Royal Dutch Airlines KLM959 AMS-NCL 30,500 8,425 337 16:44->16:47
17/03/2025: 16:31->16:45 G-FFMV [DA42] Draken Europe VANGUARD 3,550 1,150 310 16:44->16:45
17/03/2025: 16:20->16:43 G-SAJD [E145] Loganair LOG22Y MAN-ABZ 12,650 35,000 354 16:30->16:37
17/03/2025: 16:14->16:40 G-SAJJ [E145] Loganair LOG4ZH NWI-ABZ 19,850 36,000 003 16:31->16:38
17/03/2025: 16:09->16:39 OH-LKN [E190] Finnair FIN5SK HEL-MAN 38,000 14,550 197 16:29->16:36
17/03/2025: 15:56->16:37 D-AIZD [A320] Lufthansa DLH8UV FRA-EDI 38,000 18,675 300 16:26->16:32
17/03/2025: 15:55->16:35 D-ACNF [CRJ9] Lufthansa CityLine DLH950 FRA-NCL 34,000 6,475 335 16:31->16:35
17/03/2025: 16:01->16:29 EI-IGV [B38M] Ryanair RYR63RP NCL-BCN 2,575 37,000 156 16:01->16:07
17/03/2025: 15:00->16:27 G-DKNA [L159] FR Aviation Ltd SAVAGE11 1,525 1,025 223 15:00->16:27
17/03/2025: 16:25->16:25 G-RIDC [B429] National Grid Electricity Transmission PLC GRIDC 300 650 299 16:25->16:25
17/03/2025: 15:00->16:19 G-DKNH [L159] FR Aviation Ltd SAVAGE12 1,925 4,525 208 15:01->16:19
17/03/2025: 15:01->16:19 G-DKNF [L159] FR Aviation Ltd SAVAGE13 1,550 4,550 207 15:01->16:19
17/03/2025: 15:01->16:19 G-DKNG [L159] FR Aviation Ltd SAVAGE14 1,100 4,575 208 15:01->16:19
17/03/2025: 16:08->16:14 9H-QBZ [B738] Malta Air RYR9YK NCL-DUB 2,725 22,225 248 16:08->16:12
17/03/2025: 15:41->16:13 OY-SYA [B763] Maersk Air Cargo SRR711 34,000 19,950 171 15:57->16:03
17/03/2025: 15:47->16:07 G-JZHG [B738] Jet2 EXS47VA NCL-KRK 1,925 38,725 076 15:47->15:51
17/03/2025: 15:55->16:06 G-MAJL [JS41] Eastern Airways EZE65L ABZ-MME 14,300 6,775 104 15:56->16:06
17/03/2025: 15:40->16:05 G-RUKM [B738] Ryanair UK RUK3249 TRF-MAN 38,000 15,800 197 15:53->16:00
17/03/2025: 15:27->16:05 PH-BGM [B737] KLM Royal Dutch Airlines KLM941 AMS-GLA 27,825 25,225 298 15:57->16:03
17/03/2025: 15:25->16:00 4K-SW888 [B744] Silk Way West Airlines AZG5789 35,000 35,000 118 15:31->15:37
17/03/2025: 15:24->15:58 9H-QAK [B738] Malta Air RYR2HR EDI-VCE 28,625 36,975 122 15:26->15:32
17/03/2025: 15:16->15:57 G-TSDE [A210] Praeluceo Property Limited GTSDE (Fixed c/s) 800 900 268 15:16->15:57
17/03/2025: 15:11->15:48 G-JZBJ [B738] Jet2 EXS8WA NCL-PRG 2,325 37,000 112 15:11->15:18
17/03/2025: 15:10->15:48 PH-AXA [A21N] KLM Royal Dutch Airlines KLM75A 25,375 0 299 15:38->15:44
17/03/2025: 15:20->15:48 LN-NII [B738] Norwegian Air Shuttle NOZ4MF OSL-MAN 38,000 14,900 198 15:39->15:45
17/03/2025: 15:38->15:47 G-EZUL [A320] easyJet UK EZY568V NCL-BFS 2,475 18,000 263 15:39->15:42
17/03/2025: 15:45->15:46 G-CISX [C172] Private GCISX (Fixed c/s) 2,600 2,800 271 15:45->15:46
17/03/2025: 15:18->15:46 G-TNEA [A21N] British Airways SHT12Z LHR-NCL 24,400 5,675 327 15:41->15:46
17/03/2025: 15:22->15:43 EI-ESS [B738] Ryanair RYR43PM RIX-EDO 36,000 20,450 296 15:38->15:40
17/03/2025: 15:12->15:43 9H-MRT CL35 Air Charter Scotland Europe SCO242 26,075 39,000 048 15:23->15:30
17/03/2025: 15:27->15:42 G-FRAT [FA20] FR Aviation Ltd FRA93 1,475 28,850 202 15:27->15:31
17/03/2025: 15:07->15:37 HB-JZX [A320] easyJet Switzerland EZS23YT 2,425 39,000 148 15:08->15:14
17/03/2025: 15:12->15:28 G-FRAH [FA20] FR Aviation Ltd 1,050 29,725 200 15:12->15:15
17/03/2025: 15:17->15:28 G-CISX [C172] Private GCISX (Fixed c/s) 900 3,500 212 15:17->15:28
17/03/2025: 14:57->15:23 G-SOLE [C25M] Catreus VCG4LE 16,725 36,000 358 15:13->15:19
17/03/2025: 14:56->15:22 9H-QFM B738 Malta Air RYR3KM MME-ALC 975 21,350 158 14:56->15:00
17/03/2025: 15:14->15:21 G-SUNB [A21N] Jet2 EXS308T (Jet2 Training Flt) 3,750 24,000 279 15:14->15:18
17/03/2025: 15:02->15:14 9H-QBZ [B738] Malta Air RYR9EG DUB-NCL 26,775 6,100 321 15:10->15:14
17/03/2025: 14:40->15:12 PH-NXI [E295] KLM cityhopper KLM36E GLA-AMS 29,750 24,825 113 14:43->14:45
17/03/2025: 14:43->15:08 G-SAJJ [E145] Loganair LOG2FD ABZ-NWI 34,975 16,225 109 14:46->14:52
17/03/2025: 14:11->15:08 ZB135 [HAWK] Qatar Emiri Air Force JAVLN30 (UK Military) 3,225 2,150 107 14:17->14:27
17/03/2025: 14:35->15:04 G-EUUO [A320] British Airways SHT18F LHR-ABZ 24,500 30,525 359 14:54->14:59
17/03/2025: 14:27->15:03 EI-DHO [B738] Ryanair RYR1109 EDI-EIN 26,725 25,000 121 14:32->14:37
17/03/2025: 14:17->15:00 SP-RSD [B738] Buzz RYR2JW WRO-GLA 38,000 23,550 300 14:51->14:57
17/03/2025: 14:20->15:00 A7-BCQ [B788] Qatar Airways 22,200 41,000 - 14:24->14:28
17/03/2025: 14:41->14:59 G-SAJK [E145] Loganair LOG41UX NCL-EXT 3,250 29,000 199 14:41->14:48
17/03/2025: 14:21->14:54 G-CMLI [E170] Eastern Airways KLM62X NCL-AMS 3,300 25,625 108 14:21->14:28
17/03/2025: 14:22->14:44 EI-DPL [B738] Ryanair RYR29ZM POZ-EDI 38,000 22,875 300 14:38->14:41
17/03/2025: 14:01->14:43 TC-LSZ [A21N] Turkish Airlines THY2GC IST-EDI 34,000 19,650 298 14:32->14:39
17/03/2025: 14:22->14:42 G-SUNB [A21N] Jet2 EXS307T (Jet2 Training Flt) 15,625 6,325 327 14:37->14:42
17/03/2025: 13:42->14:41 ZB133 [HAWK] Qatar Emiri Air Force CAPTR (UK Military) 4,475 1,475 210 14:40->14:41
17/03/2025: 14:01->14:40 G-EZGG [A319] easyJet UK EZY97AQ AMS-GLA 27,225 21,400 298 14:28->14:35
17/03/2025: 14:18->14:38 G-CMPI [E170] Eastern Airways EZE445 3,700 6,200 134 14:18->14:24
17/03/2025: 14:04->14:38 PH-BCH [B738] KLM Royal Dutch Airlines KLM39Q EDI-AMS 24,375 27,550 106 14:09->14:14
17/03/2025: 14:05->14:36 EI-SIM [A20N] Scandinavian Airlines Connect SAS76H MAN-ARN 14,450 37,000 070 14:12->14:18
17/03/2025: 13:44->14:33 ZB131 [HAWK] Qatar Emiri Air Force CAPTR (UK Military) 11,975 12,050 203 13:44->14:33
17/03/2025: 14:02->14:29 ZP807 [P8] Royal Air Force GURNEY01 (UK Military) 24,000 24,000 336 14:19->14:26
17/03/2025: 13:54->14:27 G-TSDE [A210] Praeluceo Property Limited GTSDE (Fixed c/s) 1,500 1,000 326 13:54->14:27
17/03/2025: 13:52->14:23 G-MAJL [JS41] Eastern Airways EZE14W HUY-ABZ 8,050 15,975 352 14:11->14:20
17/03/2025: 13:47->14:22 A6-EED [A388] Emirates Airline UAE9H GLA-DXB 26,625 39,000 121 13:49->13:53
17/03/2025: 14:02->14:21 9H-VCS [CL35] VistaJet VJT451 4,425 16,525 165 14:02->14:08
17/03/2025: 13:41->14:19 PH-EZH [E190] KLM cityhopper KLM904 INV-AMS 38,825 35,100 102 13:48->13:55
17/03/2025: 13:49->14:18 EI-IKA [B38M] Ryanair RYR4954 LBA-RIX 9,950 35,000 072 13:56->14:03
17/03/2025: 13:53->14:16 G-EHLE [C42] Private GEHLE 1,050 825 237 13:53->14:16
17/03/2025: 13:43->14:14 EI-SIF [A20N] Scandinavian Airlines Connect SAS4608 MAN-OSL 12,950 37,000 039 13:52->13:59
17/03/2025: 13:29->14:11 OE-LUF [A20N] easyJet Europe Airline EJU14ZL EDI-MXP 26,075 38,975 146 13:35->13:41
17/03/2025: 13:29->14:05 OE-LQS [A319] easyJet Europe Airline EJU57XP EDI-AMS 25,525 23,275 107 13:33->13:39
17/03/2025: 13:37->14:04 G-TTCK [C25B] Naljets Ltd APX437N 28,000 8,725 313 14:00->14:04
17/03/2025: 13:31->14:02 HB-JZX [A320] easyJet Switzerland EZS35NJ 38,000 6,900 299 13:58->14:02
17/03/2025: 13:32->13:58 G-NHVI [EC75] NHV Helicopters NHZ601 1,500 1,500 149 13:33->13:45
17/03/2025: 13:30->13:58 9H-QFM B738 Malta Air RYR58UP ALC-MME 38,000 2,100 048
17/03/2025: 13:12->13:55 D-AIWH [A320] Lufthansa DLH9EJ EDI-FRA 24,475 39,025 116 13:16->13:21
17/03/2025: 13:08->13:50 G-RUKA [B738] Ryanair UK RUK1078 EDI-HAM 26,225 37,000 091 13:11->13:16
17/03/2025: 13:10->13:47 D-ALFD [B77L] Lufthansa Cargo Airlines GEC8189 ORD-FRA 35,000 35,000 114 13:15->13:18
17/03/2025: 13:16->13:47 G-DRTE [B738] Jet2 EXS1BA FCO-NCL 38,000 5,775 342 13:44->13:47
17/03/2025: 13:15->13:43 59-1511 [K35R] United States Air Force (US Military) 34,500 14,350 172 13:20->13:26
17/03/2025: 13:15->13:43 58-0100 [K35R] United States Air Force (US Military) 33,550 14,000 172 13:20->13:25
17/03/2025: 13:41->13:42 G-ICDP [C150] Private GICDP (Fixed c/s) 1,275 975 154 13:41->13:42
17/03/2025: 13:13->13:38 EI-IJO [B38M] Ryanair RYR79DP LPL-KUN 24,550 37,000 081 13:16->13:23
17/03/2025: 13:14->13:38 A6-ENF [B77W] Emirates Airline UAE34Q NCL-DXB 3,625 35,000 112 13:14->13:20
17/03/2025: 12:57->13:38 G-EZPB [A320] easyJet UK EZY61AB EDI-BER 24,075 37,000 103 13:00->13:06
17/03/2025: 12:57->13:35 G-CISX [C172] Private GCISX (Fixed c/s) 1,000 1,000 268 12:57->13:35
17/03/2025: 12:53->13:32 EI-DCN [B738] Ryanair RYR21CV EDI-BER 30,575 37,000 106 12:55->13:00
17/03/2025: 12:53->13:27 HB-JZZ [A320] easyJet Switzerland EZS17AE EDI-BSL 25,150 37,025 141 12:58->13:03
17/03/2025: 12:53->13:27 G-CMLI [E170] Eastern Airways KLM35N AMS-NCL 26,000 5,625 309 13:22->13:27
17/03/2025: 12:45->13:26 EI-IKN [B38M] Ryanair RYR37KA EDI-PRG 26,925 37,000 103 12:48->12:52
17/03/2025: 12:39->13:23 99-00102 [C560] United States Army DUKE23 (US Military) 33,000 33,000 119 12:45->12:51
17/03/2025: 13:05->13:21 G-JZHG [B738] Jet2 EXS9AY AGP-NCL 28,000 5,150 312 13:18->13:21
17/03/2025: 13:07->13:15 G-SSWV RF5 Private GSSWV 1,025 800 256 13:07->13:15
17/03/2025: 12:46->13:08 G-TTNF [A20N] British Airways SHT26C 3,175 27,000 188 12:46->12:52
17/03/2025: 13:04->13:07 G-ICDP [C150] Private GICDP (Fixed c/s) 1,025 1,450 310 13:04->13:07
17/03/2025: 12:52->13:05 EI-HAY [B38M] Ryanair RYR106L NCL-FAO 3,175 29,775 198 12:52->12:58
17/03/2025: 12:23->13:04 EI-GJS [B738] Ryanair RYR29HK KRK-EDI 36,000 21,950 302 12:55->13:02
17/03/2025: 12:33->12:57 G-RUKM [B738] Ryanair UK RUK53MK MAN-TRF 11,775 37,000 045 12:42->12:48
17/03/2025: 12:45->12:53 G-SAJK [E145] Loganair LOG67M SVG-NCL 19,075 15,900 234 12:51->12:53
17/03/2025: 12:20->12:53 N413DX [A339] Delta Air Lines DAL163 AMS-MSP 20,600 36,000 307 12:43->12:49
17/03/2025: 12:33->12:53 G-CMPI [E170] Eastern Airways EZE9445 21,725 8,075 360 12:50->12:53
17/03/2025: 12:17->12:48 G-JZBJ [B738] Jet2 EXS5WZ ALC-NCL 36,000 5,925 341 12:45->12:48
17/03/2025: 12:04->12:47 9H-VVD [B38M] Malta Air RYR88HM VIE-EDI 38,000 21,925 308 12:37->12:44
17/03/2025: 12:20->12:39 G-SUNB [A21N] Jet2 EXS306T (Jet2 Training Flt) 4,525 16,400 164 12:20->12:26
17/03/2025: 12:24->12:38 EI-IGV [B38M] Ryanair RYR7DR AGP-NCL 27,550 6,200 341 12:35->12:38
17/03/2025: 12:14->12:37 EI-SIM [A20N] Scandinavian Airlines Connect SAS61E ARN-MAN 38,000 17,000 195 12:27->12:33
17/03/2025: 12:07->12:37 2-LOOK [P46T] Private 2LOOK (Fixed c/s) 2,850 8,675 162 12:08->12:18
17/03/2025: 12:01->12:35 PH-NXI [E295] KLM cityhopper KLM939 AMS-GLA 25,400 20,950 297 12:26->12:33
17/03/2025: 11:57->12:32 PH-BCH [B738] KLM Royal Dutch Airlines KLM99C AMS-EDI 25,000 19,975 297 12:22->12:29
17/03/2025: 12:24->12:30 D-AOTE [E35L] VistaJet GmbH VJH624 3,675 16,775 280 12:24->12:27
17/03/2025: 12:02->12:28 LN-NII [B738] Norwegian Air Shuttle NOZ1349 MAN-OSL 25,325 37,000 040 12:11->12:17
17/03/2025: 11:50->12:25 G-EZGG [A319] easyJet UK EZY57HZ GLA-AMS 32,275 23,550 109 11:53->11:58
17/03/2025: 10:55->12:24 G-FRAU [FA20] FR Aviation Ltd MONICA33 1,000 950 241 10:55->12:24
17/03/2025: 11:42->12:22 TF-PPD [A20N] Play TFPPD 26,700 38,000 305 12:12->12:15
17/03/2025: 11:36->12:19 TC-LPN [A21N] Turkish Airlines THY6ZH EDI-IST 22,500 35,000 103 11:41->11:46
17/03/2025: 12:04->12:19 G-RIDC [B429] National Grid Electricity Transmission PLC GRIDC (Fixed c/s) 1,000 425 006 12:04->12:19
17/03/2025: 10:53->12:15 G-FRAT [FA20] FR Aviation Ltd MONICA32 3,800 25,150 048 10:53->12:15
17/03/2025: 11:39->12:14 VT-SDK [GLEX] Bharat Forge Ltd VTSDK 25,550 40,000 299 12:05->12:08
17/03/2025: 12:06->12:14 G-FRAJ [FA20] FR Aviation Ltd MONICA31 1,750 3,950 233 12:06->12:14
17/03/2025: 12:00->12:11 G-JZHM [B738] Jet2 EXS84NX NCL-FNC 2,575 26,425 226 12:00->12:06
17/03/2025: 11:36->12:10 N408DX [A339] Delta Air Lines DAL143 AMS-SEA 20,125 34,000 298 12:01->12:04
17/03/2025: 11:43->12:09 EI-SIF [A20N] Scandinavian Airlines Connect SAS62N OSL-MAN 38,000 12,350 194 11:54->12:01
17/03/2025: 10:58->12:07 G-FRAH [FA20] FR Aviation Ltd MONICA34 1,000 1,600 046 10:58->12:02
17/03/2025: 11:25->12:03 D-AISC [A321] Lufthansa DLH8XC FRA-GLA 36,000 25,500 299 11:56->12:02
17/03/2025: 11:27->12:03 PH-NXM [E295] KLM cityhopper KLM90G NCL-AMS 3,200 25,825 108 11:27->11:34
17/03/2025: 11:20->12:01 D-AGWJ [A319] Eurowings EWG9339 NCL-DUS 3,600 33,000 107 11:20->11:27
17/03/2025: 11:56->12:01 G-NEWG [B737] 2 Excel Aviation BRO033P 14,000 6,750 341 11:59->12:01
17/03/2025: 11:45->11:58 EI-IKM [B38M] Ryanair RYR14XC NCL-TFS 2,900 27,925 199 11:45->11:52
17/03/2025: 11:18->11:56 OE-LQS [A319] easyJet Europe Airline EJU15BZ AMS-EDI 24,050 23,800 297 11:47->11:53
17/03/2025: 11:26->11:51 OH-LKO [E190] Finnair FIN1BA MAN-HEL 18,975 37,000 041 11:33->11:39
17/03/2025: 11:09->11:48 D-AIWH [A320] Lufthansa DLH962 FRA-EDI 36,000 19,750 303 11:38->11:45
17/03/2025: 11:20->11:48 G-TTNN [A20N] British Airways SHT18D LHR-ABZ 22,300 32,050 356 11:37->11:43
17/03/2025: 10:56->11:41 EI-HAY [B38M] Ryanair RYR19SQ KRK-NCL 35,850 6,050 269 11:36->11:41
17/03/2025: 11:00->11:40 A7-BCQ [B788] Qatar Airways QTR69C 40,000 40,000 306 11:31->11:36
