Monday 20/01/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
9H-VUT | [B38M] | Malta Air | RYR16VQ | BCN-NCL | Down to 1,550 | 15 | 245 | 5333 | 22:48 | |
22:30 | F-HBLD | [E190] | Air France HOP | AFR1558 | CDG-->NCL | Down to 1,975 | 16 | 247 | 0660 | 22:30 |
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
21:46->22:48 | 9H-VUT | [B38M] | Malta Air | RYR16VQ | BCN-NCL | 40,000->1,550 | 245 | ✔ | ✔ | 5333 |
22:28->22:29 | F-HBLD | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 31,150->2,375 | 310 | ✔ | ✔ | 0660 |
22:18->22:25 | PH-BXB | [B738] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | 38,000->20,000 | 316 | ✔ | 6261 | |
22:09->22:15 | XA-AMX | [B788] | AeroMexico | AMX026 | AMS-MEX | 35,975->35,975 | 299 | ✔ | 2115 | |
21:03->22:05 | G-JZBO | [B738] | Jet2 | EXS3YT | FNC-NCL | 24,200->1,525 | 245 | ✔ | ✔ | 5142 |
21:54->21:56 | PH-BXH | [B738] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 36,000->1,575 | 246 | ✔ | ✔ | 6263 |
21:49->21:54 | G-TTNL | [A20N] | British Airways | SHT18Q | LHR-ABZ | 29,275->20,700 | 358 | ✔ | 5141 | |
21:47->21:49 | OE-IXH | [B738] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 1,600->36,600 | 161 | ✔ | ✔ | 6304 |
21:42->21:46 | G-RUKN | [B738] | Ryanair UK | RUK22HX | 38,000->17,075 | 291 | ✔ | 6211 | ||
21:36->21:42 | G-TTNF | [A20N] | British Airways | SHT18H | LHR-ABZ | 30,900->21,500 | 355 | ✔ | 5153 | |
21:24->21:30 | N574UP | [B744] | United Parcel Service | UPS214 | CGN-->SDF | 30,000->30,000 | 296 | ✔ | 2562 | |
21:23->21:29 | PH-BGI | [B737] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 38,000->0 | 294 | ✔ | 6265 | |
21:18->21:21 | G-CLSN | [E190] | KLM cityhopper | KLM967 | AMS-MME | 27,725->1,150 | 228 | ✔ | ✔ | 6260 |
21:11->21:16 | A6-EXB | A359 | Emirates Airline | 23,100->41,000 | - | ✔ | 0000 | |||
21:04->21:11 | G-SAJI | [E145] | Loganair | LOG7J | MAN-->ABZ | 19,325->21,450 | 348 | ✔ | 4447 | |
21:03->21:10 | G-EZTT | [A320] | easyJet UK | EZY48LU | AMS-EDI | 36,300->0 | 290 | ✔ | 7333 | |
21:07->21:09 | G-TUMO | [B38M] | TUI Airways | TOM58Y | SID-NCL | 10,850->1,550 | 245 | ✔ | ✔ | 5145 |
21:00->21:05 | SE-ROJ | [A20N] | Scandinavian Airlines System | SAS4610 | MAN-OSL | 21,600->39,000 | 046 | ✔ | 6005 | |
20:55->21:00 | G-BMRJ | [B752] | DHL Air | DHK2135 | EDI-LEJ | 23,550->37,000 | 113 | ✔ | 2223 | |
20:44->20:47 | G-EUYA | [A320] | British Airways | SHT12T | LHR-NCL | 34,000->1,550 | 245 | ✔ | ✔ | 5405 |
20:39->20:45 | G-SAJF | [E145] | Loganair | LOG6LG | BRS-ABZ | 32,000->23,925 | 000 | ✔ | 2231 | |
20:42->20:45 | OE-IXH | [B738] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 19,000->1,150 | 227 | ✔ | ✔ | 1427 |
20:37->20:42 | G-SAJD | [E145] | Loganair | LOG9LB | BHX-ABZ | 19,375->31,075 | 356 | ✔ | 1150 | |
20:36->20:38 | G-EZPD | [A320] | easyJet UK | EZY376Y | NCL-BFS | 2,725->24,000 | 267 | ✔ | ✔ | 5172 |
20:27->20:32 | G-DBCA | [A319] | British Airways | SHT13H | NCL-LHR | 3,575->25,000 | 159 | ✔ | 6460 | |
20:28->20:30 | G-TUMA | [B38M] | TUI Airways | TOM4CN | LPA-NCL | 26,175->1,575 | 245 | ✔ | ✔ | 7474 |
20:19->20:21 | G-SAJN | [E145] | Loganair | LOG22LW | SOU-NCL | 24,875->1,525 | 246 | ✔ | ✔ | 1460 |
20:10->20:17 | G-EZPX | [A320] | easyJet UK | EZY716F | LGW-ABZ | 38,000->23,975 | 352 | ✔ | 1416 | |
20:06->20:11 | G-CKUZ | [B734] | West Atlantic UK | DHK2877 | ABZ-EMA | 23,000->12,550 | 175 | ✔ | 6004 | |
20:04->20:06 | G-JZDE | [B738] | Jet2 | EXS76BE | PRG-NCL | 36,000->1,750 | 246 | ✔ | ✔ | 3103 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….