Monday 03/02/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
07:01 | 9H-QDT | [B738] | Malta Air | RYR21ZE | EDI-BGY | Climbed to 34,050 | 16 | 143 | 7537 | 07:01 |
07:01 | EI-IHT | [B38M] | Ryanair | RYR5739 | EDI-CIA | Climbed to 35,500 | 26 | 143 | 0527 | 07:01 |
07:11 | OE-LSM | [A20N] | easyJet Europe Airline | EJU14HF | AMS-EDI | Climbed to 38,000 | 64 | 309 | 7334 | 07:01 |
07:01 | TC-LJG | [B77W] | Turkish Airlines | THY2 | JFK-IST | Climbed to 37,000 | 18 | 109 | 5207 | 07:01 |
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
06:55->07:00 | EI-IHT | [B38M] | Ryanair | RYR5739 | EDI-CIA | 24,575->35,200 | 143 | ✔ | 0527 | |
07:00->07:00 | TC-LJG | [B77W] | Turkish Airlines | THY2 | JFK-IST | 35,000->37,000 | 109 | ✔ | 5207 | |
06:59->07:00 | 9H-QDT | [B738] | Malta Air | RYR21ZE | EDI-BGY | 25,850->33,525 | 143 | ✔ | 7537 | |
06:50->06:55 | G-SAJN | [E145] | Loganair | LOG9CX | NCL-SOU | 6,700->23,025 | 189 | ✔ | 6202 | |
06:44->06:49 | PH-BGG | [B737] | KLM Royal Dutch Airlines | KLM934 | GLA-AMS | 34,050->39,000 | 125 | ✔ | 7626 | |
06:35->06:39 | G-JZBX | [B738] | Jet2 | EXS84GN | NCL-AGP | 6,275->27,000 | 202 | ✔ | 2254 | |
06:31->06:36 | D-AILL | [A319] | Lufthansa | DLH965 | EDI-FRA | 25,400->37,000 | 130 | ✔ | 2205 | |
06:28->06:32 | F-HBLH | [E190] | Air France HOP | AFR78BV | NCL-CDG | 6,250->33,000 | 145 | ✔ | 6355 | |
06:18->06:25 | EI-IHB | [B38M] | Ryanair | RYR6VU | LBA-GDN | 8,250->37,000 | 067 | ✔ | 2221 | |
06:14->06:19 | EI-IKM | [B38M] | Ryanair | RYR29TW | NCL-KRK | 7,800->35,825 | 094 | ✔ | 0765 | |
06:13->06:18 | PH-BXG | [B738] | KLM Royal Dutch Airlines | KLM96L | EDI-AMS | 26,925->25,125 | 108 | ✔ | 7621 | |
06:11->06:15 | PH-BXH | [B738] | KLM Royal Dutch Airlines | KLM66G | NCL-AMS | 5,875->22,000 | 115 | ✔ | 7621 | |
06:09->06:13 | EI-EKS | [B738] | Ryanair | RYR9WN | 6,350->28,275 | 196 | ✔ | 7504 | ||
06:11->06:12 | G-CLSN | [E190] | KLM cityhopper | KLM54R | MME-AMS | 1,425->27,525 | 119 | ✔ | ✔ | 7622 |
05:43->05:49 | A7-BCS | [B788] | Qatar Airways | QTR15F | DOH-EDI | 42,975->17,750 | 318 | ✔ | 6405 | |
05:28->05:36 | B-20D1 | [B789] | Juneyao Air | DKH1661 | 38,000->16,625 | 199 | ✔ | 6022 | ||
05:18->05:24 | G-CKUZ | [B734] | West Atlantic UK | NPT233H | 14,175->24,000 | 357 | ✔ | 5163 | ||
04:47->04:52 | OE-LPM | [B789] | Austrian Airlines | AUA66 | ORD-->VIE | 38,975->38,975 | 108 | ✔ | 2264 | |
04:36->04:42 | C-FVLX | [B789] | Air Canada | ACA51 | 36,000->38,000 | 299 | ✔ | 3272 | ||
04:35->04:40 | N2136U | [B77W] | United Airlines | UAL989 | IAD-FRA | 37,000->37,000 | 130 | ✔ | 2216 | |
04:09->04:14 | D-ABPE | [B789] | Lufthansa | DLH483 | 39,000->39,000 | 129 | ✔ | 2013 | ||
03:56->04:03 | G-BMRD | [B752] | DHL Air | DHK2134 | LEJ-EDI | 38,000->18,675 | 316 | ✔ | 4165 | |
03:52->03:58 | N24990 | B789 | United Airlines | UAL83 | DEL-EWR | 36,000->36,000 | 296 | ✔ | 3260 | |
03:14->03:20 | 04-4130 | [C17] | United States Air Force | RCH4551 | (US Military) | 33,975->33,525 | 287 | ✔ | 2512 | |
02:04->02:10 | N613AQ | [G550] | Solairus Aviation | TWY613 | 43,000->43,000 | 292 | ✔ | 2203 | ||
00:11->00:15 | A6-APF | [A388] | Etihad Airways | ETD5SJ | JFK-AUH | 37,000->37,000 | 105 | ✔ | 6007 | |
23:24->23:30 | D-AALA | [B77L] | AeroLogic | BOX391 | CVG-LEJ | 39,000->39,000 | 107 | ✔ | 6012 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….