Tuesday 28/01/2025
(All ‘ETA’ times are abeam Seaham)
ETA | Aircraft | Type | Operator | Callsign | Route | Current Height | Range | HDG° | Sqwk | Last Update |
---|---|---|---|---|---|---|---|---|---|---|
22:01 | 9H-WNF | [A21N] | Wizz Air Malta | WZZ19YC | GLA-BUD | Climbed to 34,775 | 23 | 110 | 6013 | 22:01 |
22:09 | C-GFMX | DH8C | PAL Airlines | Down to 6,600 | 21 | 351 | 1177 | 22:01 | ||
22:00 | F-HBLR | [E190] | Air France HOP | AFR1558 | CDG-->NCL | Down to 4,150 | 9 | 030 | 5626 | 22:00 |
22:01 | G-POLB | [EC35] | National Police Air Service | UKP042 | Level at 2,900 | 7 | 161 | 0052 | 22:01 | |
22:03 | G-UZLC | [A20N] | easyJet UK | EZY48LU | AMS-EDI | Climbed to 36,000 | 14 | 301 | 6274 | 22:01 |
22:01 | N392UP | B763 | United Parcel Service | UPS249 | Level at 39,000 | 29 | 090 | 6017 | 22:01 | |
22:21 | PH-BGA | [B738] | KLM Royal Dutch Airlines | KLM933 | AMS-EDI | Climbed to 39,750 | 150 | 302 | 6273 | 22:01 |
22:34 | PH-NXL | [E295] | KLM cityhopper | KLM919 | AMS-ABZ | Climbed to 29,850 | 214 | 318 | 7340 | 22:01 |
22:15 | XA-AMX | [B788] | AeroMexico | AMX026 | AMS-MEX | Climbed to 34,000 | 113 | 312 | 2114 | 22:01 |
Zone Times | Aircraft | Type | Operator | Callsign | Route | Altitude | HDG° | Under 5000ft |
In Zone |
Sqwk |
---|---|---|---|---|---|---|---|---|---|---|
21:54->21:59 | F-HBLR | [E190] | Air France HOP | AFR1558 | CDG-->NCL | 36,000->6,700 | 031 | ✔ | 5626 | |
21:38->21:50 | EI-EKS | [B738] | Ryanair | RYR277C | LPA-NCL | 37,375->3,950 | 224 | ✔ | 7460 | |
21:38->21:45 | PH-BXD | [B738] | KLM Royal Dutch Airlines | KLM961 | AMS-NCL | 29,125->3,750 | 321 | ✔ | 7345 | |
21:34->21:35 | OE-IWA | [B738] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 2,800->33,000 | 155 | ✔ | ✔ | 6301 |
21:21->21:28 | PH-BXT | [B739] | KLM Royal Dutch Airlines | KLM945 | AMS-GLA | 28,025->25,550 | 299 | ✔ | 6266 | |
21:18->21:20 | G-CMLI | [E170] | Eastern Airways | KLM967 | AMS-MME | 28,750->1,500 | 227 | ✔ | ✔ | EGNV |
20:04->21:15 | G-POLB | [EC35] | National Police Air Service | UKP042 | 2,800->2,700 | 336 | ✔ | ✔ | 0052 | |
21:09->21:14 | A6-EXA | A359 | Emirates Airline | UAE24 | EDI-->DXB | 29,300->41,000 | 119 | ✔ | 2206 | |
20:57->21:05 | G-JZBX | [B738] | Jet2 | EXS79HP | TFS-NCL | 17,800->4,200 | 345 | ✔ | 6216 | |
20:58->21:03 | OE-LNR | B752 | DHL Air Austria | BCS2135 | EDI-->LEJ | 32,300->39,000 | 106 | ✔ | 5227 | |
20:42->20:53 | G-MAJT | [JS41] | Eastern Airways | EZE15W | ABZ-HUY | 16,975->5,900 | 132 | ✔ | 4251 | |
20:42->20:50 | G-TUMO | [B38M] | TUI Airways | TOM44B | TFS-NCL | 38,000->3,825 | 340 | ✔ | 7442 | |
20:40->20:42 | OE-IWA | [B738] | ASL Airlines Belgium | TAY2DI | EDI-MME-CDG | 18,325->1,825 | 227 | ✔ | ✔ | 5140 |
20:30->20:36 | G-SAJL | [E145] | Loganair | LOG7J | MAN-->ABZ | 15,375->33,000 | 358 | ✔ | 1401 | |
20:30->20:32 | G-JZHR | [B738] | Jet2 | EXS031E | 16,500->1,775 | 227 | ✔ | ✔ | 1442 | |
20:24->20:27 | G-SUNG | [A21N] | Jet2 | EXS312T | (Jet2 Training Flt) | 7,175->16,475 | 194 | ✔ | 5143 | |
20:20->20:25 | G-JMCS | [B734] | West Atlantic UK | DHK2877 | ABZ-EMA | 23,000->15,225 | 156 | ✔ | 6311 | |
20:22->20:23 | G-ZABH | [F9LX] | Centreline Air Charter Ltd | RRR1402 | 2,500->13,000 | 189 | ✔ | ✔ | 4215 | |
20:11->20:17 | G-EZGY | [A320] | easyJet UK | EZY716F | LGW-ABZ | 29,725->31,250 | 354 | ✔ | 5164 | |
20:09->20:16 | 9H-WNF | [A21N] | Wizz Air Malta | WZZ89DL | BUD-GLA | 35,975->0 | 299 | ✔ | 0626 | |
20:08->20:14 | OM-EDI | B738 | Air Explore | AXE6811 | 37,000->35,450 | 111 | ✔ | 1171 | ||
20:02->20:08 | G-CMPI | [E170] | Eastern Airways | EZE4T | MME-HUY | 29,000->5,325 | 123 | ✔ | 4250 | |
19:48->19:54 | OE-LSN | [A20N] | easyJet Europe Airline | EJU97RC | NCL-AMS | 3,625->24,250 | 114 | ✔ | 6257 | |
19:51->19:52 | G-SUNG | [A21N] | Jet2 | EXS311T | 7,975->2,150 | 245 | ✔ | ✔ | 6006 | |
19:32->19:36 | G-EUPU | [A319] | British Airways | SHT13H | NCL-LHR | 6,825->24,775 | 148 | ✔ | 6034 | |
19:26->19:31 | G-UZLC | [A20N] | easyJet UK | EZY54RU | EDI-AMS | 32,325->25,475 | 108 | ✔ | 6337 | |
19:21->19:31 | 9H-VUO | [B38M] | Malta Air | RYR428W | BGY-NCL | 38,000->3,650 | 262 | ✔ | 5725 | |
19:16->19:23 | G-ZABH | [F9LX] | Centreline Air Charter Ltd | RRR1402 | 40,000->1,400 | 227 | ✔ | ✔ | 5733 | |
19:10->19:18 | G-RUKI | [B738] | Ryanair UK | RUK6VR | TRF-MAN | 38,000->17,025 | 203 | ✔ | 6024 | |
18:54->19:03 | G-JZBO | [B738] | Jet2 | EXS95AH | TFS-NCL | 32,650->3,975 | 277 | ✔ | 7667 |
Data supplied from PlaneBase. This page automatically reloads every two minutes….